High-Purity Low-Temperature Sinterable Alumina Ceramic granulated powder Series
This granulated powder features high-purity, high tap density, good sphericity, even particle distribution and favorable flowability. It supports easy dry pressing and demolding, producing dense green bodies with strong bonding strength. It exhibits excellent low-temperature firing characteristics. Post-sintering products feature tiny crystal nuclei, low porosity, high ceramic density and low shrinkage rate, delivering exceptional structural mechanical properties.
This granulated powder covers full purity grades from 99.9% to 99.99%, with high tap density, excellent sphericity, uniform particle distribution and superior flowability. It enables easy dry pressing and demolding, delivering high green density, low sintering shrinkage. It boasts outstanding low-temperature firing performance, yielding sintered products with fine crystal nuclei and low porosity after firing.
Physical Properties of High-Purity Low-Temperature Sinterable HA4-Z Series Alumina granulated powder
Product Model | Unit | JCM-HA4-Z18 | JCM-HA4-Z25 | JCM-HA4-Z35 | JCM-HA4-Z45 | |
Purity | % | ≥99.99 | ||||
Impurity Content | Na | ppm | <10 | |||
Fe | ppm | <10 | ||||
Si | ppm | <20 | ||||
Ca | ppm | <10 | ||||
K | ppm | <10 | ||||
Mg | ppm | <10 | ||||
Tap Density | g/㎝³ | 0.9±0.1 | ||||
Molding Density(150MPa) | g/㎝³ | 2.2±0.02 | ||||
Shrinkage Rate | % | 18.5±0.5 | ||||
Granule Sized50 | μm | 60±5 | ||||
Average Particle Sized50 | μm | 0.175±0.01 | 0.250±0.01 | 0.350±0.01 | 0.450±0.01 | |
Sintering Temperature | ℃ | 1350±20 | 1400±20 | 1470±20 | 1550±20 | |
Sintered Density | g/㎝³ | 3.93±0.01 | 3.93±0.01 | 3.94±0.01 | 3.95±0.01 | |
Physical Properties of High-Purity Low-Temperature Sinterable HA3-Z Series Alumina granulated powder
Product Model | Unit | JCM-HA3-Z30 | JCM-HA3-Z35 | JCM-HA3-Z40 | JCM-HA3-Z45 | |
Purity | % | ≥99.9 | ||||
Impurity Content | Na | ppm | ≤500 | |||
Fe | ppm | ≤100 | ||||
Si | ppm | ≤100 | ||||
Tap Density | g/㎝³ | 0.9±0.1 | ||||
Molding Density(150MPa) | g/㎝³ | 2.2±0.02 | ||||
Shrinkage Rate | % | 18.5±0.5 | ||||
Granule Sized50 | μm | 60±5 | ||||
Average Particle Sized50 | μm | 0.300±0.01 | 0.350±0.01 | 0.400±0.01 | 0.450±0.01 | |
Sintering Temperature | ℃ | 1450±20 | 1470±20 | 1500±20 | 1550±20 | |
Sintered Density | g/㎝³ | 3.94±0.01 | 3.94±0.01 | 3.94±0.01 | 3.94±0.01 | |
