High-Purity Microcrystalline Alumina Ceramic Micropowder Series
This alumina fine powder features full purity range from 99.9% to 99.99%, fine mono-particle size, narrow particle size distribution, excellent dispersibility, stable manufacturing processes, consistent batch performance and superior low-temperature sinterability.
This alumina fine powder delivers high-purity, fine mono-particle size, narrow particle size distribution, outstanding dispersibility, stable processing, consistent batch performance and excellent low-temperature sintering performance.
Physical Properties of High-Purity Low-Temperature Sinterable HA4-Y Series alumina fine powder
Product Model | Unit | JCM-HA4-Y18 | JCM-HA4-Y25 | JCM-HA4-Y35 | JCM-HA4-Y45 | JCM-HA4-YM45 | |
Purity | % | ≥99.99 | |||||
Impurity Content | Na | ppm | <10 | ||||
Fe | ppm | <10 | |||||
Si | ppm | <20 | |||||
Ca | ppm | <10 | |||||
K | ppm | <10 | |||||
Mg | ppm | <10 | 100-1000ppm Customization | ||||
Tap Density | g/㎝³ | 0.8±0.1 | |||||
Loss on Ignition (LOI) | % | 0.15±0.05 | |||||
Microcrystal Sized50 | μm | 0.175±0.01 | 0.250±0.01 | 0.350±0.01 | 0.450±0.01 | 0.450±0.01 | |
BET Specific Surface Area | ㎡/g | 10-12 | 8-10 | 6-8 | 5-6 | 5-6 | |
Physical Properties of High-Purity Low-Temperature Sinterable HA3-Y Series alumina fine powder
Product Model | Unit | JCM-HA3-Y30 | JCM-HA3-Y35 | JCM-HA3-Y40 | JCM-HA3-Y45 | |||
Purity | % | ≥99.9 | ||||||
Impurity Content | Na | ppm | ≤500 | |||||
Fe | ppm | ≤100 | ||||||
Si | ppm | ≤100 | ||||||
Tap Density | g/㎝³ | 0.8±0.1 | ||||||
Microcrystal Sized50 | μm | 0.300±0.01 | 0.350±0.01 | 0.400±0.01 | 0.450±0.01 | |||
BET Specific Surface Area | ㎡/g | 8-10 | 8-10 | 6-8 | 4-6 | |||
